| About Us | Product Information | Data Sheet| Contact Us | Home | Feedback I |
E 501 DC (+) | Welding of pure nickel and nickel cladded steels, apparatus construction, chemical industry, overlay of nickel on steels, joint welding of copper and copper alloys with steel | ||
Special Characteristics |
| ||
Tensile strength | : 40-45 kgf/mm2 | ||
Elongation | : 20-30% | ||
Sizes (mm) | : 2.50 3.15 4.00 | ||
Current (Amps) | : 50-75 90-110 110-140 |
E 512 DC (+) | Containers, condenser pipes, refrigerators and heat exchanges | ||||
Special Characteristics |
| ||||
Tensile strength | : 35 - 40 kgf/mm2 | ||||
Elongation | : 20 - 26% | ||||
Sizes (mm) | : 3.15 4.00 | ||||
Current (Amps) | : 90-100 110-130 |
E 521 DC (+) | Cold-tough and heat resistant joints, welding of nickel, inconel, monel, HK alloys and dissimilar metals | ||||
Special Characteristics |
| ||||
Tensile strength | : 55 - 60 kgf/mm2 | ||||
Elongation | : 30 - 35% | ||||
Sizes (mm) | : 2.50 3.15 4.00 | ||||
Current (Amps) | : 40-60 60-80 100-140 |
Also available in this group:
A 501 : For GTAW welding of pure nickel
E 511 : For arc welding of monel
A 511 : For GTAW welding of monel
A 512 : For GTAW welding of cupro-nickel
A 521 : Applications same as E-521. GTAW process
E 521A : Applications same as E-521. Contains molybdenum