Home | About Us | Product Information |Contact Us | Feedback I |
STEEL
E 100 | Wagon and carriage, chain, storage tanks, auto bodies, steel doors and windows, steel furniture, pipes, sheet metal works. | ||||
Special Characteristics |
| ||||
Tensile strength | : 45 - 50 kgf / mm2 | ||||
Elongation | : 25% | ||||
Sizes (mm) | : 2.50 3.15 4.00 | ||||
Current (Amps) | : 50-90 90-140 120-170 | ||||
E 103 | Thin sheet metal, tanks, pipes, autobodies chassis, doors, windows, containers, air conditioning, refrigeration units | ||||
Special Characteristics |
| ||||
Tensile strength | : 45-50 kgf/mm2 | ||||
Elongation | : 17-20% | ||||
Sizes (mm) | : 2.50 3.15 4.00 5.00 | ||||
Current (Amps) | : 50-90 90-140 120-170 180-220 |
E 104 | Low and medium carbon steels, restrained joints, pressure vessels, dissimilar sections, pipes, flanges, heavy machinery parts, steel castings. | ||||
Special Characteristics |
| ||||
Tensile strength | : 50-55 kgf/mm2 | ||||
Elongation | : 22-30% | ||||
Excellent impact resistance | : 16 kgf-m | ||||
Sizes (mm) | : 3.15 4.00 5.00 | ||||
Current (Amps) | : 90-140 140-180 180-220 |
E 1105 | Joining of carbon steel to low alloy steel, or to carbon steel itself | ||||||
Special Characteristics |
| ||||||
Tensile strength | : 50-60 kgf/mm2 | ||||||
Elongation | : 25-30% |
E 106 | For unidentified and difficult to weld steels, dissimilar steels, springs, pinions, dies, armature shafts, rolls, gears, cushioning alloy under hard deposits | ||||
Special Characteristics |
| ||||
Very high strength | : 70-80 kgf/mm2 | ||||
Elongation | : 22% - 24% | ||||
Sizes (mm) | : 1.60 2.50 3.15 4.00 5.00 | ||||
Current (Amps) | : 25-35 40-75 70-110 90-140 130-180 |
E 106 SMP | For joining dissimilar steels of unknown composition and welding of springs steel | ||||||
Special Characteristics |
| ||||||
Tensile strength | : 80 -85 kgf/mm2 | ||||||
Elongation | : 22 - 24% | ||||||
Ferrite content | : 25 - 30% | ||||||
Sizes (mm) | : 2.50 3.15 4.00 5-00 | ||||||
Current (Amps) | : 50-75 70-110 90-130 150-180 |
E 107 | Corrosion and heat resistant steel applications, valves, water turbine parts, combustion chamber parts, parts subjected to heat and corrosion | ||||
Special Characteristics |
| ||||
Tensile strength | : 55-65 kgf/mm2 | ||||
Elongation | : 30-35% | ||||
Sizes (mm) | : 2.50 3.15 4.00 | ||||
Current (Amps) | : 40-75 70-110 100-140 |
E 109 | Stainless steel overlays and joining SS to MS, shafts, impellers, valve faces and seats, turbine blades, SS cladding on MS parts | ||||
Special Characteristics |
| ||||
Tensile strength | : 55-65 kgf/mm2 | ||||
Sizes (mm) | : 2.50 3.15 4.00 | ||||
Current (Amps) | : 90-110 120-140 160-180 |
E 1106 | Most suitable for joining armour steel, cast steel, austenitic manganese steel, forged steel, surfacing and grooved rolls and the repair of drop forged dies | ||||||||
Special Characteristics |
| ||||||||
Tensile strength | : 70 - 75 kgf/mm2 | ||||||||
Elongation | : 30% - 32% | ||||||||
Sizes (mm) | : 2.50 3.15 4.00 5.00 | ||||||||
Current (Amps) | : 50-80 60-110 90-140 130-180 |
E 1061 | Austenitic- ferrite, highly crack- resistant electrode having high tensile strength | ||||||||
Special Characteristics |
| ||||||||
Tensile strength | : 72 - 88 kgf/mm2 | ||||||||
Elongation | : 25% - 45% | ||||||||
Sizes (mm) | : 2.50 3.15 4.00 5.00 | ||||||||
Current (Amps) | : 40-75 60-100 100-140 130-180 |
Also
available in this group :
E 105 LMP | : low moisture pick up electrode for carbon & medium tensile steels |
E 108 | : Electrode for austenitic manganese steel welding |
SPRW 0020 | : Low Hydrogen electrode for low alloy steel welding |
SPEM 0010 | : Versatile electrode for welding dissimilar metals and alloys |
E 1080 | : High alloy, austenitic stainless steel electrode for Manganese steel joining |